For outward NEFT
Our RBI
C/A No.- 38205001001
IFSC code- RBIS0NDPA01
After fund transfer mail to Society with reference
Of transaction no. at societyrbind@gmail.com
HEAD OF DEPOSIT | RATE OF INTEREST |
(a) Compulsory | 9.00% p.a. |
(b) Optional Deposit | 3.75% p.a. |
(C) Saving Fund (For Retirees) | 4.00% p.a. |
(d) Fixed (Minimum amount acceptable in fixed Deposit is Rs. 1000) |
PARTICULARS |
RATE |
W.E.F |
---|---|---|
(a) Regular Loan | 7.55% p.a. | 01.05.2023 |
(b) Festival, Emergency, Consumer & Transfer Advance | 7.55% p.a. | 01.05.2023 |
(c) Secured Loan | 7.55% p.a. | 01.05.2023 |
(d) Loan Against Fixed Deposit | 1.00% above the corrected rate |
Kailash Chand Mathpal
President
K.K Malik
Honorary Secretary